| Pictures/Foto's | Pedigree/Stamboom |
| Name/Naam: | Chocolate-Chip of Clover Corner |
| Date of birth/ geboortedatum: | 12 January 2006 |
| Hips/heupen: | FCI-A /Dutch: HD A, nbw 35, botafwijking 0) |
| DNA/CEA: | Normal |
| DNA/CL: | Normal |
| DNA/TNS: | Normal / Clear |
| Eye examination/ erfelijke oogafwijkingen: | Free/vrij inclusief gonioscopy (glaucoom) (2008, 2009 and 2010) |
| Test for herding behaviour/ BCCN Aanlegtest: | Good/Goed |
| Functional body shape BCCN keuring functioneel exterieur: | Good/Goed |
Chip staat selectief ter dekking voor geteste en gezond bevonden teven.
Chip is selectively available for breeding, only for approved and tested bitches.
06-01-2010: Chip zijn sperma is getest en OK bevonden.
Chip's sperm was tested, it was perfectly OK.